Mix and Record with More Plugins
in Real-Time
This powerful SoundGrid DSP server takes the load off your computer to provide more plugin processing power. For live mixes, combine Impact Server-C with a SoundGrid audio interface and compatible mixing console to supercharge plugin performance.
Support
The table below indicates the number of plugin racks and plugins that can be inserted into SuperRack or MultiRack and loaded to the SoundGrid Impact server before the system reaches DSP overload (85%) or fails to play audio fluently (clicks, dropouts, corruption).
SoundGrid Impact Server v3 (MultiRack v9.80.11.99 & SuperRack v11) | ||
---|---|---|
Plugin | 44.1kHz | 96kHz |
API 2500 (mono) | 410 | 210 |
API 550 (mono) | 512 | 375 |
API 560 (mono) | 59 | 53 |
AudioTrack (mono) | 512 | 436 |
C6 Multiband Compressor (mono) | 99 | 47 |
CLA-2A Compressor / Limiter (mono) | 215 | 100 |
CLA-3A Compressor / Limiter (mono) | 236 | 99 |
CLA-76 Compressor / Limiter (mono) | 436 | 214 |
dbx® 160 Compressor / Limiter (mono) | 36 | 39 |
DeEsser (mono) | 512 | 496 |
Dorrough Stereo (stereo) | 512 | 376 |
H-Comp Hybrid Compressor (mono) | 352 | 176 |
H-Delay Hybrid Delay (mono) | 290 | 128 |
H-EQ Hybrid Equalizer (mono) | 85 | 83 |
H-Reverb Hybrid Reverb (stereo)* | 8 | 6 |
IR1 Convolution Reverb (stereo)* | 32 | 12 |
IR-Live Convolution Reverb (stereo)* | 53 | 19 |
InPhase (mono)** | 184 | 184 |
J37 Tape (mono) | 51 | 51 |
Kramer HLS Channel (mono) | 89 | 50 |
Kramer Master Tape (mono) | 53 | 27 |
L2 Ultramaximizer (mono) | 388 | 188 |
LoAir (mono) | 276 | 167 |
MaxxVolume (mono) | 512 | 262 |
NLS Non-Linear Summer (mono) | 215 | 101 |
PuigChild Compressor (mono) | 244 | 109 |
PuigTec EQP1A (mono) | 96 | 72 |
REDD 17 (mono) | 88 | 42 |
Renaissance Bass (mono) | 340 | 166 |
Renaissance Channel (mono) | 336 | 177 |
Renaissance Compressor (mono) | 512 | 420 |
Renaissance Equalizer (REQ6) (mono) | 512 | 512 |
Renaissance Reverb (stereo) | 98 | 50 |
Renaissance Vox (mono) | 512 | 444 |
Scheps 73 (mono) | 101 | 126 |
SSL E-Channel (mono) | 392 | 200 |
SSL G-Channel (mono) | 392 | 202 |
SSL G-Equalizer (mono) | 512 | 512 |
SSL G-Master Buss Comp (mono) | 512 | 244 |
TG 12345 (mono) | 35 | 37 |
TransX Multi (mono) | 261 | 140 |
TransX Wide (mono) | 512 | 420 |
Vitamin Sonic Enhancer (mono) | 99 | 46 |
The maximum number of plugins that can be tested given system limitations is 512 (64 MultiRacks) for either mono or stereo. Plugin benchmark results may vary slightly from one system setup to another. While most plugins perform most efficiently at 44.1 kHz, a few perform as or even more efficiently at 96 kHz thanks to their upsampling or to algorithms that do not depend on sample rates.
* Plugin’s peak DSP usage level is much higher than its average level. Make sure to monitor peak levels on the DSP meter.
** Plugin introduces high latency. Click here for a latency chart of all Waves plugins.
The table below indicates the number of plugins that can be inserted into StudioRacks and loaded to the SoundGrid Impact Server before the system fails to play audio fluently (clicks, dropouts, corruption).
SoundGrid Impact Server v3 (StudioRack v9.7.99.52) | ||
---|---|---|
Plugin | 44.1kHz | 96kHz |
API 2500 (mono) | 320 | 168 |
API 550 (mono) | 512 | 324 |
API 560 (mono) | 53 | 50 |
AudioTrack (mono) | 512 | 368 |
C6 Multiband Compressor (mono) | 73 | 40 |
CLA-2A Compressor / Limiter (mono) | 194 | 92 |
CLA-3A Compressor / Limiter (mono) | 197 | 96 |
CLA-76 Compressor / Limiter (mono) | 370 | 186 |
CLA MixHub (mono) | 34 | 36 |
CLA MixHub Lite (mono) | 41 | 46 |
dbx® 160 Compressor / Limiter (mono) | 36 | 41 |
DeEsser (mono) | 512 | 432 |
Dorrough (stereo) (stereo) | 256 | 256 |
H-Comp Hybrid Compressor (mono) | 315 | 160 |
H-Delay Hybrid Delay (mono) | 223 | 118 |
H-EQ Hybrid Equalizer (mono) | 84 | 95 |
H-Reverb Hybrid Reverb (stereo)* | 8 | 8 |
IR1 Convolution Reverb (stereo)* | 24 | 8 |
IR-Live Convolution Reverb (stereo)* | 23 | 15 |
InPhase (mono)** | 330 | 257 |
J37 Tape (mono) | 44 | 53 |
Kramer HLS Channel (mono) | 110 | 48 |
Kramer Master Tape (mono) | 50 | 24 |
L2 Ultramaximizer (mono) | 320 | 172 |
LoAir (mono) | 190 | 111 |
MaxxVolume (mono) | 512 | 204 |
NLS Non-Linear Summer (mono) | 181 | 80 |
PuigChild Compressor (mono) | 205 | 97 |
PuigTec EQP1A (mono) | 104 | 72 |
REDD 17 (mono) | 64 | 32 |
Renaissance Bass (mono) | 296 | 135 |
Renaissance Channel (mono) | 253 | 132 |
Renaissance Compressor (mono) | 512 | 328 |
Renaissance Equalizer (REQ6) (mono) | 512 | 512 |
Renaissance Reverb (stereo) | 84 | 44 |
Renaissance Vox (mono) | 512 | 337 |
Scheps 73 (mono) | 87 | 94 |
SSL E-Channel (mono) | 360 | 180 |
SSL G-Channel (mono) | 356 | 184 |
SSL G-Equalizer (mono) | 512 | 512 |
SSL G-Master Buss Comp (mono) | 445 | 192 |
TG 12345 (mono) | 32 | 34 |
TransX Multi (mono) | 192 | 103 |
TransX Wide (mono) | 512 | 323 |
Vitamin Sonic Enhancer (mono) | 153 | 44 |
The maximum number of plugins that can be tested given system limitations is 512 (mono) or 256 (stereo) (64 or 32 StudioRacks, respectively). Plugin benchmark results may vary slightly from one system setup to another. While most plugins perform most efficiently at 44.1 kHz, a few perform as or even more efficiently at 96 kHz thanks to their upsampling or to algorithms that do not depend on sample rates.
* Plugin’s peak DSP usage level is much higher than its average level. Make sure to monitor peak levels on the DSP meter in the eMotion ST mixer.
** Plugin introduces high latency. Click here for a latency chart of all Waves plugins.
CPU: Intel® Skylake i3
RAM: 4 GB
Motherboard: Gigabyte GA-B150N-GSM
LAN Card: Intel on-Board
Dimensions
Length: 22.1 cm / 8.7 inches
Height: 8.61 cm / 3.39 inches
Depth: 25.1 cm / 9.9 inches
Device Weight: 3.2 kg / 7.1 lbs
Package Weight: 4.46 kg / 9.85 lbs
Power Consumption*
Server | 120V | 220V |
---|---|---|
SoundGrid Impact Server v3 | 50 W | 46 W |
Operating CPU Temperature:
86° to 167°F / 30° to 75°C
Max CPU Temperature:
185°F / 85°C
*Tested at room temperature 75°F / 23.8°C
Operating Environment temperature range:
50° to 95°F / 10° to 35°C
Max Environment temperature:
104°F / 40°C
Impact-C SoundGrid Server A&E Specs:
Waves Impact-C SoundGrid Server